Current Openings

   The following age groupings in the Full Time Program have openings. At the present time 
we are evaluating our wait list for placement. Please contact the ECC at 921-7892 for 
further information.



 Program                             Age (as of August 1st)           Opening                   Wait List		

Full Time                              6 wks - 5 months		2		yes
Full Time			6 - 11 months		0		no
Full Time                              12 – 17  months		1		yes
Full Time                              18 – 23  months		1		yes
Full Time                              24 – 29 months		1		yes
Full Time                              30 – 35  months		0		no
Full Time                              36 – 41  months		3		yes
Full Time                              42 - 47 months		0		no
Full Time                              48 - 60 months		4		yes




Home | Full-Time Program | Full-Time Openings | Full-Time Calendar
Part-Time Program | Learning Centers | Hints & Helps | ECC Handbook | Gallery


Designed by Coleen Cox 2002-2008
HI!